Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Portfolio in the Enrollment Year Investment Portfolios table is considered a separate Investment Portfolio. The tables compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio.
For more information on Investment Portfolios, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Year Investment Portfolio was merged into the In School Portfolio and the 2040/2041 Enrollment Year Investment Portfolio was launched.
Daily as of December 23, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio | $12.80 | +0.06 | 0.47% | 17.10% | 22.93% | N/A | N/A | N/A | 18.90% | 5/12/2023 |
Benchmark | 16.88% | 22.73% | N/A | N/A | N/A | 17.79% | ||||
2038/2039 Enrollment Portfolio | $11.98 | +0.05 | 0.42% | 16.91% | 22.77% | 6.30% | N/A | N/A | 6.00% | 6/11/2021 |
Benchmark | 16.74% | 22.57% | 6.33% | N/A | N/A | 6.04% | ||||
2036/2037 Enrollment Portfolio | $16.08 | +0.07 | 0.44% | 16.30% | 22.01% | 5.97% | N/A | N/A | 11.03% | 3/6/2020 |
Benchmark | 16.13% | 21.86% | 6.11% | N/A | N/A | 11.05% | ||||
2034/2035 Enrollment Portfolio | $15.75 | +0.06 | 0.38% | 15.45% | 20.92% | 5.49% | N/A | N/A | 10.54% | 3/6/2020 |
Benchmark | 15.15% | 20.66% | 5.60% | N/A | N/A | 10.62% | ||||
2032/2033 Enrollment Portfolio | $15.29 | +0.04 | 0.26% | 14.21% | 19.46% | 4.97% | N/A | N/A | 9.83% | 3/6/2020 |
Benchmark | 13.89% | 19.17% | 5.07% | N/A | N/A | 9.92% | ||||
2030/2031 Enrollment Portfolio | $14.69 | +0.03 | 0.20% | 12.82% | 17.61% | 4.23% | N/A | N/A | 8.88% | 3/6/2020 |
Benchmark | 12.42% | 17.36% | 4.35% | N/A | N/A | 8.99% | ||||
2028/2029 Enrollment Portfolio | $14.03 | +0.02 | 0.14% | 10.99% | 15.40% | 3.54% | N/A | N/A | 7.75% | 3/6/2020 |
Benchmark | 10.87% | 15.37% | 3.75% | N/A | N/A | 7.96% | ||||
2026/2027 Enrollment Portfolio | $13.36 | +0.01 | 0.07% | 8.86% | 12.58% | 2.76% | N/A | N/A | 6.56% | 3/6/2020 |
Benchmark | 9.02% | 12.89% | 3.19% | N/A | N/A | 6.90% | ||||
2024/2025 Enrollment Portfolio | $12.71 | 0.00 | 0.00% | 6.66% | 9.49% | 1.92% | N/A | N/A | 5.37% | 3/6/2020 |
Benchmark | 7.31% | 10.32% | 2.60% | N/A | N/A | 5.83% | ||||
In School Portfolio | $11.65 | +0.01 | 0.09% | 5.68% | 7.72% | 2.38% | N/A | N/A | 3.41% | 3/6/2020 |
Benchmark | 6.68% | 8.93% | 3.28% | N/A | N/A | 3.81% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 23, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Index-Based Aggressive Portfolio | $30.80 | +0.14 | 0.46% | 16.95% | 22.83% | 6.03% | 9.62% | 8.55% | 9.94% | 10/26/2012 |
Benchmark | 16.89% | 22.81% | 6.22% | 9.70% | 8.58% | 9.96% | ||||
Index-Based Moderate Portfolio | $21.83 | +0.04 | 0.18% | 11.93% | 16.75% | 3.58% | 6.53% | 6.21% | 6.83% | 10/26/2012 |
Benchmark | 11.99% | 16.91% | 3.80% | 6.69% | 6.36% | 6.96% | ||||
Index-Based Conservative Portfolio | $16.28 | +0.01 | 0.06% | 6.61% | 9.31% | 2.20% | 3.71% | 3.75% | 4.20% | 10/26/2012 |
Benchmark | 7.61% | 10.48% | 3.02% | 4.04% | 3.84% | 4.27% | ||||
Active-Based Aggressive Portfolio | $30.88 | +0.13 | 0.42% | 16.94% | 23.14% | 6.98% | 10.01% | 8.57% | 10.05% | 10/31/2012 |
Benchmark | 17.19% | 23.10% | 6.40% | 9.86% | 8.66% | 9.99% | ||||
Active-Based Moderate Portfolio | $22.05 | +0.04 | 0.18% | 12.12% | 17.36% | 4.35% | 7.04% | 6.34% | 6.97% | 10/31/2012 |
Benchmark | 12.26% | 17.15% | 4.15% | 6.96% | 6.52% | 7.06% | ||||
Active-Based Conservative Portfolio | $16.56 | 0.00 | 0.00% | 6.88% | 9.75% | 2.68% | 4.11% | 3.91% | 4.37% | 10/31/2012 |
Benchmark | 7.76% | 10.60% | 3.29% | 4.25% | 3.96% | 4.33% | ||||
Balanced Portfolio | $30.96 | +0.10 | 0.32% | 18.87% | 24.46% | 6.13% | 9.88% | 8.87% | 9.95% | 10/26/2012 |
Benchmark | 18.56% | 24.24% | 6.22% | 9.99% | 9.05% | 10.08% | ||||
International Equity Index Portfolio | $19.27 | +0.14 | 0.73% | 7.01% | 12.38% | 3.13% | 5.43% | 4.82% | 5.77% | 10/26/2012 |
Benchmark | 6.64% | 12.00% | 3.15% | 5.46% | 4.77% | 5.76% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 23, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Small-Cap Index Portfolio | $32.75 | -0.07 | -0.21% | 21.57% | 36.42% | 5.01% | 9.94% | 9.13% | 11.07% | 10/26/2012 |
Benchmark | 21.58% | 36.43% | 4.96% | 9.90% | 9.05% | 10.99% | ||||
U.S. Equity Active Portfolio | $47.91 | +0.26 | 0.55% | 26.69% | 34.15% | 11.50% | 15.13% | 12.39% | 14.16% | 11/5/2012 |
Benchmark | 27.71% | 34.49% | 10.54% | 15.23% | 12.89% | 14.52% | ||||
Large-Cap Stock Index Portfolio | $52.29 | +0.38 | 0.73% | 27.93% | 33.74% | 11.32% | 15.63% | 13.21% | 14.74% | 10/26/2012 |
Benchmark | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 14.89% | ||||
Large Cap Responsible Equity Portfolio | $45.59 | +0.24 | 0.53% | 25.43% | 32.05% | 9.70% | 14.65% | 12.25% | 13.82% | 11/1/2012 |
Benchmark | 27.44% | 34.20% | 10.47% | 15.18% | 12.87% | 14.41% | ||||
Bond Index Portfolio | $11.59 | -0.04 | -0.34% | 3.05% | 6.87% | -2.06% | -0.13% | 1.35% | 1.39% | 10/26/2012 |
Benchmark | 2.93% | 6.88% | -1.95% | -0.01% | 1.52% | 1.59% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of December 23, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $12.12 | +0.01 | 0.08% | 2.72% | 2.98% | 2.25% | 2.00% | 1.67% | 1.58% | 10/26/2012 |
Benchmark | 5.03% | 5.53% | 3.92% | 2.49% | 1.75% | 1.45% |
Footnotes
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide stable return. The assets in this Investment Portfolio are allocated to a funding agreement issued by TIAA-CREF Life, which is an affiliate of TFI, to the Wisconsin College Savings Program Trust as the policyholder on behalf of the Plan. The funding agreement provides a minimum guaranteed rate of return on the amounts allocated to it by the Investment Portfolio. The guarantee is made by the insurance company to the policyholder, not to Account Owners. In addition to the guaranteed rate of interest to the policyholder, the funding agreement allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life.↩
- 1All performance figures in the table represent the average annual compound rate of total return.↩