Daily price and performance
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Portfolio in the Enrollment Year Investment Portfolios table is considered a separate Investment Portfolio. The tables compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio.
For more information on Investment Portfolios, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Year Investment Portfolio was merged into the In School Portfolio and the 2040/2041 Enrollment Year Investment Portfolio was launched.
Daily as of November 22, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Portfolio | $12.93 | +0.05 | 0.39% | 12.98% | 28.25% | N/A | N/A | N/A | 17.18% | 5/12/2023 |
Benchmark | 12.96% | 28.42% | N/A | N/A | N/A | 16.19% | ||||
2038/2039 Enrollment Portfolio | $12.10 | +0.04 | 0.33% | 12.89% | 28.06% | 4.43% | N/A | N/A | 5.06% | 6/11/2021 |
Benchmark | 12.87% | 28.28% | 4.47% | N/A | N/A | 5.14% | ||||
2036/2037 Enrollment Portfolio | $16.23 | +0.06 | 0.37% | 12.40% | 27.29% | 4.12% | N/A | N/A | 10.43% | 3/6/2020 |
Benchmark | 12.43% | 27.54% | 4.30% | N/A | N/A | 10.49% | ||||
2034/2035 Enrollment Portfolio | $15.89 | +0.05 | 0.32% | 11.78% | 25.89% | 3.73% | N/A | N/A | 9.97% | 3/6/2020 |
Benchmark | 11.68% | 26.12% | 3.88% | N/A | N/A | 10.09% | ||||
2032/2033 Enrollment Portfolio | $15.42 | +0.05 | 0.33% | 10.92% | 24.30% | 3.39% | N/A | N/A | 9.33% | 3/6/2020 |
Benchmark | 10.75% | 24.44% | 3.51% | N/A | N/A | 9.45% | ||||
2030/2031 Enrollment Portfolio | $14.80 | +0.04 | 0.27% | 9.80% | 22.05% | 2.78% | N/A | N/A | 8.41% | 3/6/2020 |
Benchmark | 9.63% | 22.24% | 2.95% | N/A | N/A | 8.57% | ||||
2028/2029 Enrollment Portfolio | $14.10 | +0.02 | 0.14% | 8.50% | 19.48% | 2.31% | N/A | N/A | 7.37% | 3/6/2020 |
Benchmark | 8.51% | 19.88% | 2.56% | N/A | N/A | 7.60% | ||||
2026/2027 Enrollment Portfolio | $13.40 | +0.01 | 0.07% | 7.01% | 16.29% | 1.82% | N/A | N/A | 6.29% | 3/6/2020 |
Benchmark | 7.22% | 16.93% | 2.24% | N/A | N/A | 6.64% | ||||
2024/2025 Enrollment Portfolio | $12.73 | +0.01 | 0.08% | 5.33% | 12.24% | 1.19% | N/A | N/A | 5.18% | 3/6/2020 |
Benchmark | 6.00% | 13.32% | 1.87% | N/A | N/A | 5.66% | ||||
In School Portfolio | $11.66 | +0.01 | 0.09% | 4.60% | 9.54% | 1.94% | N/A | N/A | 3.24% | 3/6/2020 |
Benchmark | 5.53% | 10.85% | 2.80% | N/A | N/A | 3.64% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of November 22, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Index-Based Aggressive Portfolio | $31.11 | +0.12 | 0.39% | 12.82% | 28.16% | 4.10% | 9.29% | 8.35% | 9.68% | 10/26/2012 |
Benchmark | 12.94% | 28.51% | 4.34% | 9.39% | 8.40% | 9.72% | ||||
Index-Based Moderate Portfolio | $22.00 | +0.06 | 0.27% | 9.06% | 21.13% | 2.30% | 6.25% | 6.04% | 6.65% | 10/26/2012 |
Benchmark | 9.22% | 21.57% | 2.54% | 6.43% | 6.22% | 6.78% | ||||
Index-Based Conservative Portfolio | $16.33 | +0.02 | 0.12% | 5.19% | 11.63% | 1.63% | 3.56% | 3.69% | 4.11% | 10/26/2012 |
Benchmark | 6.15% | 13.00% | 2.40% | 3.88% | 3.78% | 4.18% | ||||
Active-Based Aggressive Portfolio | $31.47 | +0.13 | 0.41% | 12.53% | 27.64% | 5.00% | 9.63% | 8.31% | 9.77% | 10/31/2012 |
Benchmark | 13.10% | 28.66% | 4.48% | 9.54% | 8.46% | 9.73% | ||||
Active-Based Moderate Portfolio | $22.34 | +0.07 | 0.31% | 9.04% | 21.33% | 3.03% | 6.72% | 6.16% | 6.77% | 10/31/2012 |
Benchmark | 9.41% | 21.67% | 2.86% | 6.70% | 6.37% | 6.88% | ||||
Active-Based Conservative Portfolio | $16.65 | +0.02 | 0.12% | 5.35% | 11.99% | 2.08% | 3.93% | 3.83% | 4.28% | 10/31/2012 |
Benchmark | 6.28% | 13.04% | 2.66% | 4.10% | 3.90% | 4.24% | ||||
Balanced Portfolio | $31.14 | +0.11 | 0.35% | 13.43% | 27.91% | 4.16% | 9.38% | 8.57% | 9.59% | 10/26/2012 |
Benchmark | 13.25% | 27.74% | 4.30% | 9.51% | 8.75% | 9.73% | ||||
International Equity Index Portfolio | $19.44 | +0.05 | 0.26% | 7.71% | 22.48% | 1.81% | 5.78% | 4.90% | 5.86% | 10/26/2012 |
Benchmark | 7.90% | 23.56% | 1.96% | 5.89% | 4.99% | 5.91% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of November 22, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Small-Cap Index Portfolio | $35.19 | +0.62 | 1.79% | 9.52% | 34.04% | 0.00% | 8.54% | 8.01% | 10.19% | 10/26/2012 |
Benchmark | 9.56% | 34.07% | -0.05% | 8.50% | 7.94% | 10.12% | ||||
U.S. Equity Active Portfolio | $48.97 | +0.29 | 0.60% | 18.70% | 36.41% | 8.61% | 14.49% | 11.89% | 13.65% | 11/5/2012 |
Benchmark | 19.75% | 37.86% | 7.64% | 14.60% | 12.44% | 14.01% | ||||
Large-Cap Stock Index Portfolio | $52.19 | +0.18 | 0.35% | 20.85% | 37.83% | 8.97% | 15.14% | 12.86% | 14.31% | 10/26/2012 |
Benchmark | 20.97% | 38.02% | 9.08% | 15.27% | 13.00% | 14.46% | ||||
Large Cap Responsible Equity Portfolio | $47.56 | +0.27 | 0.57% | 16.88% | 35.39% | 6.33% | 13.83% | 11.68% | 13.26% | 11/1/2012 |
Benchmark | 20.37% | 38.58% | 7.83% | 14.72% | 12.50% | 13.97% | ||||
Bond Index Portfolio | $11.65 | 0.00 | 0.00% | 1.92% | 10.49% | -2.31% | -0.37% | 1.30% | 1.31% | 10/26/2012 |
Benchmark | 1.86% | 10.55% | -2.20% | -0.23% | 1.49% | 1.51% |
Footnotes
- 1All performance figures in the table represent the average annual compound rate of total return.↩
Daily as of November 22, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Portfolio* | $12.09 | +0.01 | 0.08% | 2.46% | 2.90% | 2.19% | 1.97% | 1.66% | 1.57% | 10/26/2012 |
Benchmark | 4.62% | 5.59% | 3.78% | 2.44% | 1.71% | 1.43% |
Footnotes
- *The Principal Plus Interest Portfolio seeks to preserve capital and provide stable return. The assets in this Investment Portfolio are allocated to a funding agreement issued by TIAA-CREF Life, which is an affiliate of TFI, to the Wisconsin College Savings Program Trust as the policyholder on behalf of the Plan. The funding agreement provides a minimum guaranteed rate of return on the amounts allocated to it by the Investment Portfolio. The guarantee is made by the insurance company to the policyholder, not to Account Owners. In addition to the guaranteed rate of interest to the policyholder, the funding agreement allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life.↩
- 1All performance figures in the table represent the average annual compound rate of total return.↩