Daily Price
Investment Portfolio | Unit Value as of January 26, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Portfolio | $9.36 | ![]() +0.06 | 0.65% |
2036/2037 Enrollment Portfolio | $12.64 | ![]() +0.08 | 0.64% |
2034/2035 Enrollment Portfolio | $12.55 | ![]() +0.08 | 0.64% |
2032/2033 Enrollment Portfolio | $12.37 | ![]() +0.07 | 0.57% |
2030/2031 Enrollment Portfolio | $12.13 | ![]() +0.06 | 0.50% |
2028/2029 Enrollment Portfolio | $11.82 | ![]() +0.04 | 0.34% |
2026/2027 Enrollment Portfolio | $11.55 | ![]() +0.04 | 0.35% |
2024/2025 Enrollment Portfolio | $11.35 | ![]() +0.02 | 0.18% |
2022/2023 Enrollment Portfolio | $11.04 | ![]() +0.01 | 0.09% |
In School Portfolio | $10.58 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of January 26, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Portfolio | $11.47 | 0.00 | 0.00% |
Index-Based Multi-Fund
Investment Portfolio | Unit Value as of January 26, 2023 | Change | |
---|---|---|---|
$ | % | ||
Index-Based Aggressive Portfolio | $24.11 | ![]() +0.15 | 0.63% |
Index-Based Moderate Portfolio | $18.31 | ![]() +0.07 | 0.38% |
Index-Based Conservative Portfolio | $14.66 | ![]() +0.02 | 0.14% |
Active-Based Multi-Fund
Investment Portfolio | Unit Value as of January 26, 2023 | Change | |
---|---|---|---|
$ | % | ||
Active-Based Aggressive Portfolio | $24.56 | ![]() +0.15 | 0.61% |
Active-Based Moderate Portfolio | $18.60 | ![]() +0.06 | 0.32% |
Active-Based Conservative Portfolio | $14.91 | ![]() +0.02 | 0.13% |
Additional Multi-Fund
Investment Portfolio | Unit Value as of January 26, 2023 | Change | |
---|---|---|---|
$ | % | ||
International Equity Index Portfolio | $17.32 | ![]() +0.04 | 0.23% |
Balanced Portfolio | $23.52 | ![]() +0.16 | 0.68% |
Investment Portfolio | Unit Value as of January 26, 2023 | Change | |
---|---|---|---|
$ | % | ||
Small-Cap Index Portfolio | $27.07 | ![]() +0.17 | 0.63% |
U.S. Equity Active Portfolio | $33.74 | ![]() +0.34 | 1.02% |
Large-Cap Stock Index Portfolio | $34.60 | ![]() +0.38 | 1.11% |
Social Choice Portfolio | $33.13 | ![]() +0.32 | 0.98% |
Bond Index Portfolio | $11.21 | ![]() -0.03 | -0.27% |
Please consider the investment objectives, risks, charges and expenses before investing in the Edvest College Savings Plan. Please call toll-free 1-888-338-3789 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Portfolio are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203